Back to Products
Monarch EDGE S1 Simultaneous single channel encoder and decoder for remote production
DV #MTXS1•MFR #MDG2/ED10/I

Product Highlights:
- Multi-Stream H.264 Video Encoder/Decoder
- Record to Local Drives via USB
- SRT, RTSP, UDP Streaming Support
- Genlock, CC, HDR, VITC Support
- Tally and Talkback Support
- Genlock, CC, HDR, VITC Support
- Supports 16 x Audio Channels per Input
- 3G-SDI and Dual 25GB SFP Inputs/Outputs
Overview:
Matrox Monarch EDGE S1 Simultaneous Encode/Decode Appliance. Simultaneously receive, stream, and record video using SDI and IP sources and destinations with the Monarch EDGE S1 Simultaneous Encode/Decode Appliance from Matrox. The Monarch EDGE S1 provides simultaneous encoding and decoding services for streaming and return feeds for your broadcast crew. This functionality makes it suitable for broadcast and other professional workflows that require streaming and recording of content, such as houses of worship and universities. The 1 RU, half-rack design helps it easily fit into your broadcast truck or studio.
Technical Specifications
| Connectivity | |||||
| Input connections | [available simultaneously with output operation] | • 1x 3G SDI per SMPTE ST 425 (Level A and B mapping) | |||
| Output connections | [available simultaneously with input operation] | • 1x 3G SDI per SMPTE ST 425 (Level A mapping only) | |||
| Resolutions | 2160p at 50, 59.94, 60 fps | 1080p at 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 fps | 1080i at 25, 29.97, 30 fps | 720p at 50, 59.94, 60 fps | |
| Genlock | Bi-level or tri-level genlock input | ||||
| Digital audio | 16x channels of embedded SDI audio | 16x channels of audio support per encode using SRT or MPEG2-TS | |||
| Analog audio2 | 2x channels of balanced analog audio input via XLR connector | 2x channels of balanced analog audio output via XLR connector | 1 channel of unbalanced stereo audio output via 1/8” TRS connector | ||
| Audio processing | Embedded or analog audio channels can be compressed as a stereo pair or processed as PCM (uncompressed audio) | Multi-channel audio support as separate audio pairs | |||
| USB ports | 2x USB 2.0 (front) | 1x USB 3.0 (back) | |||
| Confidence preview | 1x DisplayPort 1.1 | Maximum resolution: 1920x1080 | |||
| Multi-unit synchronization support | Yes | ||||
| Control and management | |||||
| Access | Matrox Monarch EDGE Command Center (web UI) | Monarch EDGE Control Hub dedicated Windows application | RESTful HTTP API2 | ||
| Physical | On-device buttons and screen for basic set up and monitoring operations | ||||
| Compression | |||||
| Codecs | Video: H.264/MPEG-4 part 10 (AVC) | Audio: AAC-HE, AAC-LC, and PCM S302M | |||
| Bitrate per stream | Video: Up to 120 Mbps | Audio: From 32 to 256 Kbps | |||
| Chroma sub-sampling | 4:2:2 (8-bit and 10-bit) | 4:2:0 (8-bit and 10-bit) | |||
| Encoding controls | Up to 5.2 level support | GOP size and structure | Variable and constant bit rate support | Average max/min data rate controls | Encoding frame rates offered independent of input frame rates |
| Decoding controls | Scaling of HD/UHD resolutions | Frame rate conversions | |||
| Profile | Up to High 4:2:2 profile (Hi422P) | ||||
| Latency | Encode latency as low as 100ms glass- to-glass (network transfers not included in value) | ||||
| Encode density/workflow examples | 4:2:2/4:2:0 workflows |
- 4x 1920x1080p @60fps (different bitrates)
- Plus 1x 720p30 proxy stream
| VANC ancillary data transport as per ST-2038 |
- Closed captioning (CC) embedded as CEA-608/708
- SCTE-104 messages (Matrox encoder to decoder)
- SCTE-104 to SCTE-35 translation
- SCTE-35 to SCTE-104 translation
- Vertical interval timecode (ST 12-2)1
- HDR and colorimetry metadata
| Tally3 | |||||
| 4 x Tally (GPIO) Inputs | 4 x Tally (GPIO) outputs | Tally ports available via a 15-pin D-SUB Connector | |||
| Streaming protocols | |||||
| MPEG-2 TS over UDP or RTP | RTP/RTSP | Native RTP (unicast or multicast) | SRT (Caller, Listener, Rendez-Vous, Stream ID, and Connection Bonding modes) | RTMP (encoder only) | |
| Network | |||||
| 2x RJ45, 100/1000BASE-T Ethernet | |||||
| Physical and power | |||||
| Product dimensions | 8.53 (L) x7.45 (W) x1.68 (H) in | 21.7 (L) x18.9 (W) x4.3 (H) cm | Rack-mountable; two Monarch EDGE appliances can fit in 1 RU space | ||
| Product weight | 3.65 lbs (1,660 g) | ||||
| Operating conditions | 33 to 104 deg. F (0 to 40 deg. C), 20 to 80% relative humidity (non-condensing) | ||||
| Power | Line voltage: 12 volts | Total power consumption: 45 watts [avg.] | Connector: DIN 5 | ||
| Power supply | Line voltage: 100-240 VAC | Frequency: 50-60 Hz | Input: external AC/DC adapter - IEC320-C14 | DIN4 locking power connector | |
| Regulatory | EMI: FCC Class A, CE Mark Class A, ACMA C-Tick Mark, VCCI |
- Power-supply safety: UL/CUL(UL60950-1), TUV-GS(EN60950-1), T-LICENSE(BS EN60950-1), CCC(GB4943.1-2011), PSE(J60950), SAA(AS/NZS60950-1), KC-MARK(K60950), S-MARK(IEC60950-1)
| RoHS directive 2002/95/EC | ||
| Warranty | Two-year limited warranty with free online or telephone support | |
| Ordering information | ||
| MDG2/ED10/I2 | Includes IEC-C14 power cord (US, UK, AUS, EUR) | |
| MRCH/RACK/KIT | Monarch Rack Mount Kit. Can fit up to two Monarch EDGE units in a 1RU space | |
| PWR/SUP/MDG | Monarch EDGE power supply unit. Does not include IEC-C14 power cord. These cables must be sourced locally. | |
| MDG/AUD/CBL | Monarch EDGE break out audio cable. Provides two input channels and two output channels. DB15 to XLR I/O. | |
| Accessories | ||
| NRG Redundant Power Supply | NRG-5-1DB: Rack tray with one NRG RPSU pre-installed | NRG-5-2DB: Rack tray with two NRG RPSU pre-installed |
