
Product Highlights:
- Audio for Video, Music, Production
- Adjustable A-B and X-Y Microphones
- 32-Bit-Float Clip-Free Recording
- HDDA Preamps with Ultra-Low Noise
- Handles up to 125 dB SPL
- Built-In Tuner and Effects
- Two XLR/TRS Inputs with Phantom Power
- 2-In / 2-Out USB-C Audio Interface
- Supports up to 512GB microSDXC
- Up to 18 Hours on 3 AA Batteries
Overview:
Tascam DR-40XP is a versatile 4-channel multitrack portable field recorder designed for musicians, video creators, and field recordists. Featuring adjustable stereo microphones, ultra-low-noise HDDA mic preamps, XLR/TRS inputs with phantom power, and 32-bit-float / 96 kHz recording, it delivers clean, clip-free audio in any environment. Long battery life and USB-C audio interface functionality make it a reliable solution for both recording and production workflows.
Technical Specifications
| Supported formats | |||
| Recording media | microSD, microSDHC, microSDXC cards (up to 512 GB) | ||
| Recording / playback formats | |||
| WAV | |||
| Sampling frequency | 44.1 kHz / 48 kHz / 96 kHz | ||
| Quantization bit depth | 16-bit / 24-bit / 32-bit float | ||
| MP3 | |||
| Sampling frequency | 44.1 / 48 kHz | ||
| Bit rate | 32 / 64 / 96 / 128 / 192 / 256 / 320 kbps | ||
| Number of channels | |||
| Maximum number of input channels | 4 (2 stereo) | ||
| Maximum number of recordable tracks | 4 | ||
| Analog audio input/output ratings | |||
| EXT MIC/LINE IN jacks (only XLR connectors can provide phantom power) | |||
| Connector | XLR-3-31 equivalent (1: GND, 2: HOT, 3: COLD) | 6.3 mm (1/4”) TRS Standard jack (Tip: HOT, Ring: COLD, Sleeve: GND) | |
| When EXT IN switch set to MIC or MIC+PHANTOM | |||
| Input impedance | 2.4 kΩ or more | ||
| Minimum input level | −82 dBu | ||
| Maximum input level | +7 dBu | ||
| Phantom power | +24V or +48V (XLR input only) | ||
| When EXT IN switch set to LINE | |||
| Input impedance | 10 kΩ or higher | ||
| Nominal input level | +4 dBu | ||
| Maximum input level | +24 dBu | ||
| PHONES/LINE OUT jack | |||
| Connector | 3.5mm (1/8") stereo mini jack | ||
| Output impedance | 2.2 Ω | ||
| Nominal output level | −20 dBV (with 10 kΩ load) | ||
| Maximum output level | +0 dBV (with 10 kΩ load) | ||
| Maximum output | 20 mW + 20mW (32 Ω load) | ||
| Recommended headphone impedance | 16–600 Ω (Sufficient volume might not be achieved from low-sensitivity headphones even if in the recommended range.) | ||
| Speaker for playback monitoring (monaural) | 0.3 W | ||
| Control input/output ratings | |||
| USB | |||
| Connector | Type-C | ||
| Format | USB 2.0 High Speed Mass Storage Class | USB 1.1 Full Speed Audio Class | |
| USB Audio | |||
| Sampling rate | 44.1 / 48 kHz | ||
| Quantization bit depth | 24-bit | ||
| Number of inputs | 2 channels | ||
| Number of outputs | 2 channels | ||
| General | |||
| Power | 3 AA batteries (alkaline, NiMH or lithium-ion, sold separately) | 5V/0.5A USB bus power from a computer (USB cable sold separately) | TASCAM PS-P520U AC adapter (DC 5V/2A, sold separately) |
| Power consumption | 1.7 W (maximum) | ||
| Current consumption | 0.34 A (maximum) | ||
| Weight | 282 / 213 g (with / without batteries) | ||
| Operating temperature range | 0 – 40ºC | ||
| Dimensions | 70 × 155 × 35 mm (w × h × d when mic pair closed) | 90 × 155 × 35 mm (w × h × d when mic pair open) |
